| Katharine Coldiron | ||
| News - Story Tracker - Samples - Synopses - Work-in-Progress - About Me - Email | ||
| You are here:
Tracker -> Older Submissions This
table is organized by story instead of by date as the regular Tracker is.
|
|
story |
market |
probability/hopefulness meter (for posterity) |
date of rejection |
|
| Love or Money | Lunch Hour Stories | Probability: Low; Hopefulness: Medium-High | 4/30/07 | |
| Gone to Earth | Tin House | Probability: Very, Very Low; Hopefulness: Very High | 4/7/07 | |
| Falling Leaves (query) | Dorchester Publishing | Probability: Low; Hopefulness: Very Hig | 4/23/07 | |
| Jane's Diary | Aphrodite Unlaced (NSFW*) | Probability: Medium-High; Hopefulness: Very High | rewrite requested 4/17/07 | |
| How It Is With Us | Aphrodite Unlaced (NSFW*) | Probability: Medium; Hopefulness: High | rewrite requested 4/5/07 | |
| "Let Sleeping Morals Lie" | Unlikely 2.0 | Probability: ?; Hopefulness: High | acceptance 4/23/07, published 5/07 | |
| Final Qualifier | Small Spiral Notebook | Probability: Low; Hopefulness: Medium-High | 3/9/07 | |
| The Bargain | Salome Magazine (not erotica) | Probability: Medium-Low; Hopefulness: High | acceptance 3/17/07, published 3/18/07 | |
| The Bargain | Quality Women's Fiction (QWF) | Probability: Medium; Hopefulness: High | 3/12/07 | |
| In Her Place | Trabuco Road | Probability: Low; Hopefulness: Medium | 4/10/07 | |
| In Her Place | Reflection's Edge | Probability: Medium-Low; Hopefulness: Medium | 4/22/07 | |
| In Her Place | Reality Complex | Probability: Medium-Low; Hopefulness: High | 3/19/07 | |
| "Breaking the Audience's Bond" | Acid Logic | Probability: Medium-Low; Hopefulness: Medium | acceptance 3/31/07, published 4/07 | |
| "Breaking the Audience's Bond" | Barrelhouse | Probability: Medium-Low; Hopefulness: High | 3/21/07 | |
| Speak and Hear | Haruah (Breath of Heaven) | Probability: Low; Hopefulness: Medium | 2/10/07 | |
| Point of Weakness | Yog's Notebook | Probability: Medium; Hopefulness: Medium-High | 4/9/07 | |
| Point of Weakness | DAIKAIJUZINE | Probability: Medium-Low; Hopefulness: Medium | 4/17/07 | |
| Point of Weakness | atomjack | Probability: Medium-Low; Hopefulness: High | 2/25/07 | |
| Boy in Cart | Poor Mojo's Almanac(k) | Probability: Medium-Low; Hopefulness: Medium | acceptance 4/11/07, published 4/12/07 | |
| Boy in Cart | juked | Probability: Medium; Hopefulness: Medium-High | 2/13/07 | |
| Tragedy | Peccary Magazine | Probability: Low-Medium; Hopefulness: Negligible | acceptance 4/1/07, published 4/15/07 | |
| Tragedy | 55 words | Probability: Medium-Low; Hopefulness: Medium-High | 1/30/07 | |
| R-P-L | The Greensilk Journal | Probability: Medium; Hopefulness: High | 4/23/07 | |
| R-P-L | Whistling Shade | Probability: Low; Hopefulness: Medium-Low | 3/16/07 | |
| R-P-L | Storyglossia | Probability: Medium; Hopefulness: High | 3/24/07 | |
| R-P-L | 5th Story Review | Probability: Low; Hopefulness: Medium | none; withdrawn 1/26/07 | |
| The Cemetery Ghouls' Book Club Gains a New Member | Bust Down the Door and Eat All the Chickens | Probability: Medium; Hopefulness: Very High | 1/23/07; 1/31/07 | |
| Gross | Space Squid | Probability: Medium; Hopefulness: Medium | 1/21/07 | |
| Words in the Air | Phoebe | Probability: Low; Hopefulness: High | 4/28/07 | |
| Words in the Air | Calyx | Probability: Low; Hopefulness: High | 1/16/07 | |
| To The Esteemed Editors of [redacted] | Defenestration | Probability: Medium; Hopefulness: High | acceptance 3/12/07, published 3/20/07 | |
| An Open Letter to the Editors of [redacted] | McSweeney's | Probability: Medium; Hopefulness: High | 1/20/07 | |
| Traffic | Poor Mojo's Almanac(k) | Probability: Low; Hopefulness: Medium | acceptance 2/7/07, published 2/8/07 | |
| Traffic | 55 words | Probability: Medium; Hopefulness: Medium | 1/16/07 | |
| Luquenorse Folktales | Terrain.org | Probability: Low; Hopefulness: Medium-Low | 1/27/07 | |
| Luquenorse Folktales | Kaleidotrope | Probability: Low; Hopefulness: Low | none; withdrawn 1/16/07 | |
| Luquenorse Folktales | Grendelsong | Probability: Medium; Hopefulness: Medium-High | 1/11/07, six minutes after submission | |
| Fucked | Front&Centre | Probability: Low; Hopefulness: Medium | acceptance 3/22/07, TBP fall '07 | |
| Fucked | Decoy | Probability: Medium-Low; Hopefulness: Medium | 1/6/07 | |
|
Fucked |
Probability: Medium; Hopefulness: High |
none; mag closed post-submission |
||
| Things I Will Wish I'd Said to My Mother When She Dies | Bitter Oleander | Probability: Medium; Hopefulness: High | 4/14/07 | |
| Things I Will Wish I'd Said to My Mother When She Dies | elimae | Probability: Medium; Hopefulness: Medium-High | 1/8/07 | |
| Things I Will Wish I Said to My Mother When She Dies | Contrary Magazine | Probability: Medium; Hopefulness: High | 12/19/06 | |
| Attempt/December 2004 | Creative Nonfiction | Probability: Low; Hopefulness: Low | 1/3/07 | |
| The Editor | Dark Reveries | Probability: Medium; Hopefulness: Medium-Low | acceptance 1/13/07, published 2/1/07 | |
| The Editor | Whispers of Wickedness | Probability: Medium-Low; Hopefulness: Medium-High | 12/19/06 | |
| World Without End | Bitter Oleander | Probability: Medium-Low; Hopefulness: High | 11/27/06 | |
|
World Without End |
Cafe Irreal | Probability: Low; Hopefulness: Medium |
10/25/06 |
|
| "Platinum on the Soles of His Shoes" | Barrelhouse | Probability: Medium-Low; Hopefulness: Medium | 3/11/07 | |
| "Platinum on the Soles of His Shoes" | Slant | Probability: Medium; Hopefulness: High | 11/27/06 | |
| "Platinum on the Soles of His Shoes" | East Bay Express | Probability: Medium-Low; Hopefulness: High | none; no response | |
| "Superman's Response to Aquaman" | McSweeney's (Letters) | Probability: Medium; Hopefulness: High | none; no response | |
| A Heartfelt Response to Aquaman's Recent Monologue | McSweeney's (online) | Probability: Medium; Hopefulness: High | 10/28/06 | |
|
Capital M (withdrawn) |
Probability: Low; Hopefulness: Medium-Low |
11/2/06 |
||
|
Morning Glory |
Lady Aibell (NSFW*) |
Probability: High; Hopefulness: High | 11/29/06 | |
|
"Banning Happiness in South Dakota" |
Gelf | (no estimates made) | acceptance 10/9/06; published 10/18/06 | |
|
"An Impassioned Plea Against My Fair Lady" |
Molly | (no estimates made) | acceptance 10/3/06; TBP Fall '07 |
*NSFW = Not Safe For Work